3.2.6 Key RAS metrics
FY2023financial year 2023 revenues totaled RUBruble 105,283 million (+RUB 16,561 million or 18.7% YoYyear on year). FY2023financial year 2023 revenues from electricity transmission totaled RUBruble 101,389 million (+RUB 15,671 million or 18.3% YoYyear on year), the increase affected by grown tariff rates and increased 2023 net supply (+610 million kWhkilowatt-hour YoYyear on year).
FY2023financial year 2023 expenses, incl. administrative and commercial expenses, totaled RUBruble 92,367 million (+RUB 10,298 million or 12.5% YoYyear on year), the increase mainly affected by grown payments to PAOPublic Joint-Stock Company Rosseti (as a UNESunited national energy system operator) and other RGOsRegional grid operators, expenses on loss compensations and personnel expenses.
FY2023financial year 2023 net profit totaled RUBruble 12,864 million (+RUB 9,595 million YoYyear on year), the increase mainly affected by increased revenues from electricity transmission and increased balance of income/expenses, incl. balance of income/expenses from revaluation of financial assets (hike in Rosseti Lenenergo’s stock prices), grown balance of reserve on legal lawsuits, revenues from interests in other companies.
Key 2023 RASRussian Accounting Statements metrics of the Group, RUBruble million
Metric | MU | 2021 | 2022 | 2023 | 2023/2022, % |
---|---|---|---|---|---|
Total revenues, comprising: | RUBruble million | 82,746 | 88,722 | 105,283 | 18.7% |
— revenues from electricity transmission | RUBruble million | 81,370 | 85,718 | 101,389 | 18.3% |
— revenues from connection | RUBruble million | 766 | 1,259 | 1,934 | 53.6% |
— revenues from electricity sales | RUBruble million | 0 | 0 | 0 | — |
— other revenues | RUBruble million | 610 | 1,745 | 1,960 | 12.3% |
Total expenses | RUBruble million | -75,610 | -80,319 | -90,419 | 12.6% |
Gross profit | RUBruble million | 7,136 | 8,403 | 14,864 | 76.9% |
Administrative costs | RUBruble million | -1,495 | -1,675 | -1,862 | 11.2% |
Commercial costs | RUBruble million | -77 | -75 | -86 | 14.7% |
Profit (loss) from sales | RUBruble million | 5,564 | 6,653 | 12,916 | 94.1% |
Interest receivable | RUBruble million | 102 | 223 | 299 | 34.1% |
Interest payable | RUBruble million | -1,199 | -1,562 | -1,552 | -0.6% |
Income from shareholdings | RUBruble million | 1,035 | 1,341 | 1,722 | 28.4% |
Other revenues | RUBruble million | 6,709 | 5,315 | 8,585 | 61.5% |
Other expenses | RUBruble million | -5,933 | -7,662 | -5,847 | -23.7% |
Pre-tax profit | RUBruble million | 6,278 | 4,308 | 16,123 | 274.3% |
Income tax and other payments | RUBruble million | -1,182 | -1,039 | -3,259 | 213.7% |
Net income (loss) | RUBruble million | 5,096 | 3,269 | 12,864 | 293.5% |
EBITDAearnings before interest, taxes, depreciation and amortization* | RUBruble million | 13,779 | 12,332 | 24,060 | 95.1% |
* EBITDAearnings before interest, taxes, depreciation and amortization = Profit/loss before tax, interest payable, depreciation and amortization, net accrual/(recovery) of loss from impairment of PP&E and rights of asset use.