3.2.2 Connection
Demand Analysis
The demand for connection to the networks in 2023 decreased in comparison to 2022. Total amount of applications for connections, received by the Company totaled 48,248 (-4,191 or -8% YoYyear on year), the decrease driven by the revised Rules on Connection since 01.07.2022 (in terms of fee calculation) as well as increased privileged connection fees in 2023. In 2023, the Company concluded 27,516 contracts (-11% YoYyear on year) and executed 31,269 contracts (+15% YoYyear on year). Capacity demand in concluded contracts increased by 15%.
Demand for connection (pcs)*
Demand for connection (MWmegawatt)*
Indicator | MU | 2021 | 2022 | 2023 | 2023/2022, % |
---|---|---|---|---|---|
Applications filed | pcs | 49,290 | 52,439 | 48,248 | -8% |
Applications filed | kW | 3,442,436 | 4,190,455 | 3,862,322 | -8% |
Contracts concluded | pcs | 30,524 | 30,876 | 27,516 | -11% |
Contracts concluded | kW | 811,009 | 820,289 | 939,553 | 15% |
Contracts executed | pcs | 29,623 | 27,177 | 31,269 | 15% |
Contracts executed | kW | 678,611 | 656,721 | 740,711 | 13% |
Active contracts | pcs | 18,725 | 21,324 | 16,831 | -21% |
Active contracts | kW | 1,684,551 | 1,761,949 | 1,798,745 | 2% |
Executed contracts by categories of applicants: | |||||
0-15 kW inclusive | pcs | 27,448 | 25,092 | 28,517 | 14% |
15-150 kW inclusive | pcs | 1,860 | 1,793 | 2,317 | 29% |
150-670 kW | pcs | 237 | 212 | 313 | 48% |
670+ kW | pcs | 75 | 78 | 120 | 54% |
Generation | pcs | 3 | 2 | 2 | 0% |
0-15 kW inclusive | kW | 342,978 | 316,095 | 310,678 | -2% |
15-150 kW inclusive | kW | 129,633 | 122,753 | 148,680 | 21% |
150-670 kW | kW | 70,566 | 62,575 | 84,462 | 35% |
670+ kW | kW | 122,528 | 154,494 | 175,990 | 14% |
Generation | kW | 12,906 | 805 | 20,900 | 2496% |
Revenues from connection by categories of applicants: | |||||
0-15 kW inclusive | RUBruble million | 64 | 92 | 661 | 617% |
15-150 kW inclusive | RUBruble million | 74 | 93 | 244 | 162% |
150-670 kW | RUBruble million | 325 | 332 | 534 | 61% |
670+ kW | RUBruble million | 288 | 706 | 455 | -35% |
Generation | RUBruble million | 0 | 17.12 | 17 | -3% |
Executed contracts by industries: | |||||
Individuals | pcs | 25,085 | 23,323 | 26,601 | 14% |
Agriculture, forestry, fishery | pcs | 152 | 174 | 227 | 30% |
Manufacturing industry | pcs | 122 | 132 | 202 | 53% |
Production and distribution of electricity, gas and water | pcs | 156 | 139 | 234 | 68% |
Real estate development | pcs | 583 | 514 | 708 | 38% |
Trade industry | pcs | 291 | 302 | 409 | 35% |
Transportation and telecommunications | pcs | 801 | 620 | 656 | 6% |
Public health, education, social services | pcs | 124 | 93 | 193 | 108% |
Other | pcs | 2,309 | 1,880 | 2,039 | 8% |
Individuals | kW | 323,086 | 300,065 | 294,873 | -2% |
Agriculture, forestry, fishery | kW | 13,036 | 15,291 | 20,009 | 31% |
Manufacturing industry | kW | 31,192 | 56,791 | 63,440 | 12% |
Production and distribution of electricity, gas and water | kW | 63,474 | 30,178 | 69,059 | 129% |
Real estate development | kW | 43,002 | 38,743 | 50,674 | 31% |
Trade industry | kW | 14,815 | 15,038 | 25,419 | 69% |
Transportation and telecommunications | kW | 7,549 | 11,078 | 9,782 | -12% |
Public health, education, social services | kW | 7,005 | 4,865 | 17,169 | 253% |
Other | kW | 175,453 | 184,671 | 190,285 | 3% |
Cancelled contracts
Branch | Connection contracts cancelled during the reported period * | ||
---|---|---|---|
pcs | MWmegawatt | Contract value, RUBruble million, net of VATvalue-added tax | |
Permenergo | 679 (-18% on 2020) | 33 (-65%) | 83 (-33%) |
Sverdlovenergo | 356 (-50%) | 63 (+200%) | 59 (+127%) |
Chelyabenergo | 768 (-27%) | 105 (+38%) | 99 (-21%) |
2021 TOTAL | 1,803 (-31%) | 201 (+5%) | 241 (-12%) |
Permenergo | 311 (-54% on 2021) | 23 (-30%) | 102 (+23%) |
Sverdlovenergo | 268 (-25%) | 32 (-49%) | 47 (-20%) |
Chelyabenergo | 538 (-30%) | 27 (-74%) | 36 (-64%) |
2022 TOTAL | 1,117 (-38%) | 82 (-59%) | 185 (-23%) |
Permenergo | 169 (-46% on 2022) | 79 (242%) | 146 (43%) |
Sverdlovenergo | 311 (16%) | 30 (-5%) | 101 (115%) |
Chelyabenergo | 286 (-47%) | 35 (31%) | 358 (893%) |
2023 TOTAL | 766 (-31%) | 144 (76%) | 605 (227%) |
Connection requests are waived due to changes in terms for construction of filer’s facility, lack of intentions to construct any facilities, lack of funds or expiration of specifications.
During 2023, Permenergo cancelled 169 contracts (-46%YoY) with the total capacity of 79 MWmegawatt and worth RUBruble 146 million (net of VATvalue-added tax). Most of the contracts (64%) were cancelled by 0-15 kW applicants, 57% of cancellations done by individuals.
During 2023, Sverdlovenergo cancelled 311 contracts (+16%YoY) with the total capacity of 30 MWmegawatt and worth RUBruble 101 million (net of VATvalue-added tax). Most of the contracts (82%) were cancelled by 0-15 kW applicants, 79% of cancellations done by individuals.
During 2023, Chelyabenergo cancelled 286 contracts (-47%YoY) with the total capacity of 35 MWmegawatt and worth RUBruble 358 million (net of VATvalue-added tax). Most of the contracts (71%) were cancelled by 0-15 kW applicants, 60% of cancellations done by individuals.
The most important connections in 2023 are:
- OOOLimited Liability Company LUKOIL-ENGINEERING (RUBruble 39 million, 1.25 MWmegawatt): electricity supply of a core logging facility (development of the oil industry in the Perm region).
- GKU PK UKS of the Perm region (RUBruble 31.98 million, 0.65 MWmegawatt): electricity supply of an Energy stadium multi-functional sports center (development of sports infrastructure of the Perm region).
- OOOLimited Liability Company New Urban Infrastructure of the Kama region (RUBruble 31 million, 1.165 MWmegawatt): electricity supply of a main pump station building.
- GKU PK UKS of the Perm region (RUBruble 28.2 million, 0.86 MWmegawatt): electricity of a regional music school (advancement of education in the Perm region).
- GBUstate budgetary institution GAUZSO Bisert Urban Hospital (RUBruble 1.2 million, 0.1 MWmegawatt): connection of a medical facility.
- MBOU Platinskaya OOSh (RUBruble 4.3 million, 0.99 MWmegawatt): connection of an educational facility (advancement of education in the Sverdlovsk region).
- MKUmunicipal public institution OKS (RUBruble 5.2 million, 0.276 MWmegawatt): beautification of “Water Area of the Turya river” public territory.
- AOJoint-Stock Company Chelyaboblkommunenergo (RUBruble 29 million, 0.82 MWmegawatt): connection of a designed 6/0.4 kV outdoor unitized transformer substation to supply a gas boiler house.
- OOOLimited Liability Company RMK-Arena (RUBruble 106 million, 4 MWmegawatt): connection of transformer substation No.1 and No.2 to provide electricity supply to a sports center (development of sports infrastructure of the Chelyabinsk region).
- MBU MU KGO Construction Directorate (RUBruble 11 million, 0.2 MWmegawatt): connection of a kindergarten (advancement of preschool education in the Chelyabinsk region).
- GBUstate budgetary institutionZ Chelyabinsk Regional Clinical Oncology and Atomedics Center (RUBruble 10 million, 0.3 MWmegawatt): connection of a non-residential building.