3.2.4 Additional (non-tariff) services
During the reported period PAOPublic Joint-Stock Company Rosseti Ural executed 13.8+ thousand contracts worth RUBruble 1,960 million.
Metrics | MU | 2021 | 2022 | 2023 | 2023/2022, % |
---|---|---|---|---|---|
Revenues | RUBruble million | 609.6 | 1,745 | 1,960 | 12% |
Rental lease and arrangements | RUBruble million | 295 | 305 | 425 | 39% |
Maintenance and repairs | RUBruble million | 62.5 | 338 | 455 | 35% |
Construction and assembly works | RUBruble million | 172.6 | 967 | 931 | -4% |
Consulting and technical services | RUBruble million | 51 | 105 | 105 | 0% |
Agency services | RUBruble million | 1.3 | 5 | 7 | 34% |
IT and telecommunications | RUBruble million | 3.7 | 4 | 10 | 146% |
Other operating services | RUBruble million | 19.6 | 21 | 27 | 28% |
Other services | RUBruble million | 3.1 | 0 | 0 | 0% |
Non-tariff revenues from other activities | % | 1.89% | 4.57% | 4.05% |
FY2023financial year 2023 revenues grew due to increased scope of additional services and works under large-scale and socially important contracts (AOJoint-Stock Company Svyatogor, MKUmunicipal public institution Permblagoustroistvo, OOOLimited Liability Company Stroygrad plus, AOJoint-Stock Company Gorelektroset, PAOPublic Joint-Stock Company ChMK, OOOLimited Liability Company Raduga, etc.).
Development of additional services in terms of outdoor lightning services, RUBruble million
Revenues | 2022 | 2023 | 2023/2022 |
---|---|---|---|
Maintenance of outdoor lightning networks | 1 | 1 | 0% |
Repairs of outdoor lightning networks | 14 | 34 | 143% |
CAWconstruction and assembly works on the arrangement of outdoor lightning networks (Bundled service “Arrangement of outdoor lightning networks”) | 32 | 93 | 191% |
Revenues grew due to the conclusion of large-scale contracts (MKUmunicipal public institution Permblagoustroistvo, OOOLimited Liability Company Stroygrad plus) in 2023.