5.3 Company’s interest in other companies in 2023
Abbreviated company name | Core line of activities | Interest as of 31.12.2023, % | Dividends collected during 2023, RUBruble thousand |
---|---|---|---|
Core companies | |||
АОJoint-Stock Company Yekaterinburg Electric Grid Company | Electricity transmission and distribution | 91.04 | 295,770.1 |
АОJoint-Stock Company Yekaterinburgenergosbyt* | Purchase and sale of electricity on wholesale and retail markets | 91.04 | 1,049,649.5 |
PAOPublic Joint-Stock Company Lenenergo | Electricity transmission and distribution | 1.2054 | 376,865.2 |
Non-core companies | |||
PAOPublic Joint-Stock Company OGK-2 | Production of thermal power and electricity | 0.000168 | None |
АОJoint-Stock Company EnergosbyT Plus | Purchase and sale of electricity on wholesale and retail markets | 0.0077 | 265.4 |
* As of 27.02.2024, PAOPublic Joint-Stock Company Rosseti Ural has divested from AOJoint-Stock Company Yekaterinburgenergosbyt.